The South Carolina Department of Agriculture conducted 105 inspections across York County during the July 21–August 3 reporting period, with 103 establishments earning A grades and two restaurants receiving B grades.
Weekly Summary
Total Inspections: 105
A Grades: 103
B Grades: 2
Inspectors visited restaurants, grocery stores, convenience stores, hotels, senior-care facilities, specialty food operations and other food-service establishments throughout York County.
Akahana Asian Bistro in Fort Mill received a B grade during a July 23 routine inspection. Inspectors cited violations involving an unlabeled chemical spray bottle, food stored on the freezer floor, knives stored between preparation tables, improperly stored single-service items, food placed in unapproved bags and an improper backflow-prevention setup. The restaurant returned to an A grade during a July 30 follow-up inspection.
Applebee’s #1140 in Rock Hill received a B grade during a July 30 routine inspection. Violations included an employee moving from cellphone use to food preparation without washing hands, residue on food-contact surfaces, buildup on soda nozzles and kitchen equipment, improper thawing, a propped-open rear door, rusted food-storage racks and maintenance issues. A follow-up inspection was required.
⚠️ B Grades
🔴 Fort Mill
| Establishment | Address | Date | Type |
|---|---|---|---|
| Akahana Asian Bistro | 940 Market St., Suite 124 | 7/23/2026 | Routine |
🔴 Rock Hill
| Establishment | Address | Date | Type |
|---|---|---|---|
| Applebee’s #1140 | 2227 Dave Lyle Blvd. | 7/30/2026 | Routine |
A Grades
🟢 Clover
| Establishment | Address | Date | Type |
|---|---|---|---|
| 365 C Store | 208 Gateway Farm Rd. | 7/24/2026 | Follow Up |
| Brick and Mortar Coffee | 109 N. Main St. | 7/24/2026 | Follow Up |
| Clover Station | 105 N. Main St. | 7/24/2026 | Follow Up |
| Dixie Diner | 1827 Hwy. 321 N. | 7/24/2026 | Follow Up |
| Soul Bistro LLC | 4580 Charlotte Hwy. | 7/24/2026 | Routine |
| South Main Bar & Grill | 902 S. Main St. | 7/24/2026 | Follow Up |
| Steam Stop Pizzeria | 824 N. Main St. | 7/28/2026 | Routine |
| Waffle House #1957 | 5013 Charlotte Hwy. | 7/30/2026 | Routine |
🟢 Fort Mill
| Establishment | Address | Date | Type |
|---|---|---|---|
| Akahana Asian Bistro | 940 Market St., Suite 124 | 7/30/2026 | Follow Up |
| Avid Hotel | 154 Springhill Farm Rd. | 8/2/2026 | Routine |
| Blue Smokehouse | 1500 Fort Mill Parkway, Suite 100 | 7/31/2026 | Routine |
| Bossy Beulah’s Chicken Shack | 314 N. White St. | 7/21/2026 | Routine |
| Brixx Wood Fired Pizza | 1343 Broadcloth St., Suite 103 | 7/21/2026 | Routine |
| Brixx Wood Fired Pizza | 1343 Broadcloth St., Suite 103 | 7/29/2026 | Follow Up |
| Corner Donuts | 101 Spratt St. | 7/24/2026 | Follow Up |
| Cracker Barrel #607 | 295 Carowinds Blvd. | 7/27/2026 | Routine |
| Cracker Barrel #607 | 295 Carowinds Blvd. | 8/3/2026 | Routine |
| Emilio’s Pizza | 5527 Arden Mill Dr., Suite 101 | 7/23/2026 | Follow Up |
| Favi Cakes | 3555 Centre Circle | 7/30/2026 | Routine |
| First Watch #6059 | 2373 Len Patterson Rd. | 8/3/2026 | Routine |
| Golden China | 3150 Hwy. 21, Suite 108 | 7/30/2026 | Routine |
| Hobo’s | 213 Main St. | 7/29/2026 | Routine |
| Jamrock Jerk Spot | 3555 Center Circle | 7/31/2026 | Routine |
| Jekyll & Hyde Taphouse | 993 Market St. | 7/30/2026 | Routine |
| La Calentana/Victor Cafe | 3674 Hwy. 51 | 7/30/2026 | Routine |
| Love’s Travel Stop #333 | 135 Sutton Ridge Lane | 8/2/2026 | Routine |
| LPL Financial/Eurest Dining | 1055 LPL Way | 7/29/2026 | Routine |
| McDonald’s #34129 | 3490 Hwy. 21 | 7/22/2026 | Routine |
| McDonald’s of Tega Cay | 2883 Hwy. 160 West | 7/22/2026 | Routine |
| Narroway Productions | 3327 Hwy. 51 Bypass | 7/24/2026 | Routine |
| New Peach Stand | 1325 W. Hwy. 160 | 7/24/2026 | Routine |
| New Peach Stand | 1325 W. Hwy. 160 | 7/31/2026 | Follow Up |
| New Peach Stand Deli | 1325 W. Hwy. 160 | 7/24/2026 | Routine |
| Panera Bread #1970 | 1309 Broadcloth St., Suite 103 | 7/23/2026 | Routine |
| Poppyseed Kitchen LLC | 485 Tom Hall St., Suite 103 | 7/31/2026 | Routine |
| The Improper Pig | 204 Main St., Suites 102–103 | 7/22/2026 | Routine |
| The Improper Pig | 204 Main St., Suites 102–103 | 7/29/2026 | Follow Up |
| Towne Tavern | 2000 Hwy. 160 West, Suite 110 | 7/22/2026 | Routine |
| Towne Tavern | 2000 Hwy. 160 West, Suite 110 | 7/29/2026 | Follow Up |
| Wing King Cafe | 200 Doby Bridge Rd., Suite 164 | 7/21/2026 | Routine |
| Wing King Cafe | 200 Doby Bridge Rd., Suite 164 | 7/27/2026 | Follow Up |
🟢 Rock Hill
| Establishment | Address | Date | Type |
|---|---|---|---|
| AFC Sushi @ Harris Teeter #149 | 2750 Celanese Rd. | 7/31/2026 | Routine |
| Anna J’s Restaurant | 135 S. Herlong Ave. | 7/29/2026 | Routine |
| Another Broken Egg | 500 Cherry Rd., Suite 101 | 7/22/2026 | Follow Up |
| Arby’s #7710 | 1673 Cranium Dr. | 7/21/2026 | Routine |
| Big Wok II | 1912 Mount Gallant Rd. | 7/30/2026 | Routine |
| Biscocho Bread Inc. | 1807 Cherry Rd., Suite 177 | 7/27/2026 | Routine |
| Brooklyn Pizza Pasta | 133 S. Herlong Ave. | 7/23/2026 | Follow Up |
| Chandler Place | 745 Dilworth Lane | 8/3/2026 | Routine |
| Chick-fil-A #835 | 2415 Cherry Rd. | 7/21/2026 | Routine |
| Chili’s Grill & Bar #665 | 630 Tinsley Way | 8/3/2026 | Routine |
| Comfort Inn & Suites | 973 Corporate Blvd. | 7/23/2026 | Routine |
| DavO Lounge | 567 Wilson St. | 7/31/2026 | Routine |
| Ebenezer Park Concession Stand | 4490 Boatshore Rd. | 8/3/2026 | Routine |
| Fairfield Inn and Suites | 578 Galleria Blvd. | 7/22/2026 | Routine |
| Firehouse Subs | 2674 Celanese Rd., Suite 109 | 7/23/2026 | Follow Up |
| Food Lion #1580 Market | 851 Heckle Blvd., Suite 116 | 7/29/2026 | Routine |
| Food Lion #1590 Deli | 2260 Cross Pointe Dr. | 7/30/2026 | Routine |
| Golden China | 2742 Celanese Rd. | 8/3/2026 | Routine |
| Hardee’s | 2165 Manna Court | 8/3/2026 | Routine |
| Harris Teeter #149 Deli | 2750 Celanese Rd. | 7/31/2026 | Routine |
| Highland Senior Center | 917 Standard St. | 7/27/2026 | Routine |
| Hilton Garden Inn | 650 Tinsley Way | 8/3/2026 | Routine |
| Ledo’s Pizza | 410 Herlong Ave., Suite 101 | 7/29/2026 | Routine |
| Mangalam LLC | 2349 Cherry Rd., Suite 35 | 7/24/2026 | Routine |
| Mikado Sushi & Hibachi | 478 Herlong Ave. S. | 8/3/2026 | Routine |
| Nothing Bundt Cakes | 502 Cherry Rd., Suite 103 | 7/29/2026 | Routine |
| Ole Red’s Grill | 1101 E. Main St. | 7/23/2026 | Routine |
| Outsiders Tavern | 4124 Celanese Rd., Suite 130 | 8/3/2026 | Routine |
| Passmore Grill | 4303 Saluda Rd. | 7/29/2026 | Routine |
| Poke Bowlz | 355 Herlong Ave., Suite 102 | 7/28/2026 | Routine |
| PW’s Ice Cream | 491 S. Herlong Ave. | 7/28/2026 | Routine |
| Rock Hill Bagels and Deli | 1912 Mount Gallant Rd. | 7/31/2026 | Routine |
| Rock Taco | 122 E. Main St. | 7/23/2026 | Follow Up |
| Royal Eats LLC | 546 N. Anderson Rd. | 7/28/2026 | Routine |
| Shiv Hospitality LLC | 1300 River Run Court | 7/31/2026 | Routine |
| Sonic Drive-In Rock Hill #2838 | 1648 Celanese Rd. | 7/23/2026 | Follow Up |
| Southern Salad and Sandwich Co. | 1724 Ebenezer Rd. | 7/29/2026 | Routine |
| Stars and Strikes | 2225 Dave Lyle Blvd. | 7/23/2026 | Routine |
| Sutter Soulfood | 546 N. Anderson Rd. | 7/29/2026 | Routine |
| Taco Bell #21458 | 532 John Ross Parkway | 7/22/2026 | Routine |
| Taylors Soul Food | 688 Albright Rd. | 7/21/2026 | Routine |
| Tru by Hilton | 800 Galleria Blvd. | 7/29/2026 | Routine |
| Uncle Bob’s Barbeque | 546 N. Anderson Rd. | 8/3/2026 | Routine |
| Whataburger | 2265 Cross Pointe Dr. | 7/24/2026 | Follow Up |
| Woodfire Jamaican Restaurant | 2499 Firetower Rd. | 7/27/2026 | Routine |
🟢 York
| Establishment | Address | Date | Type |
|---|---|---|---|
| Evans Catering LLC | 108 E. Liberty St. | 7/29/2026 | Routine |
| Kentucky Fried Chicken #9 | 601 E. Liberty St. | 7/23/2026 | Follow Up |
| Rey Azteca | 719 E. Liberty St. | 7/31/2026 | Routine |
| Towne Tavern York | 105 Garner St. | 7/23/2026 | Follow Up |
🟢 Lake Wylie
| Establishment | Address | Date | Type |
|---|---|---|---|
| Food Lion #1393 Deli | 5233 Hwy. 557 | 7/21/2026 | Follow Up |
| Food Lion #1393 Market | 5233 Hwy. 557 | 7/21/2026 | Follow Up |
| Jersey Mike’s Subs | 604 Nautical Dr. | 7/22/2026 | Routine |
| Jersey Mike’s Subs | 604 Nautical Dr. | 7/29/2026 | Follow Up |
| Papa John’s Pizza #3323 | 221 Lattitude Lane | 7/27/2026 | Follow Up |
| Sweetwaters Bar and Grill | 4582 Charlotte Hwy. | 7/27/2026 | Routine |
| Sweetwaters Bar and Grill | 4582 Charlotte Hwy. | 8/3/2026 | Follow Up |
| Walmart #5745 Bakery | 175 Hwy. 274 | 7/21/2026 | Routine |
| Walmart #5745 Market | 175 Hwy. 274 | 7/21/2026 | Routine |
🟢 Tega Cay
| Establishment | Address | Date | Type |
|---|---|---|---|
| Tega Cay Gourmet Deli | 1143 Stonecrest Blvd., Suite 103 | 7/23/2026 | Routine |
🟢 Other Areas
| Establishment | Address | Date | Type |
|---|---|---|---|
| The Cook & Farmer | 333 Skyview Dr., Catawba | 7/22/2026 | Routine |
| Sweetsation LLC | 2573 Catawba River Rd., Fort Lawn | 7/27/2026 | Routine |
| Local Market #9 | 3864 S. York St., Sharon | 7/21/2026 | Routine |
Inspection data provided by the South Carolina Department of Agriculture.

Related Posts
York County Food Inspections: All 69 Earn A Grades; Clover Pizza Hut Returns to A
Oct 15, 2026
York County Restaurant Inspections: Clover Pizza Hut Receives B on Follow-Up
Oct 07, 2026
Undercover Diner: Bear Walrus Delivers Some Winners, but the Oysters Never Arrived
Oct 01, 2026